Interest

Check Our Interest Rate

Deposite Interest Rate

Fixed Deposit Interest


Duration Personal Senior Citizen/Society
45 Days to 90 Days 4.50% 5.00%
91 Days to 180 Days 5.50% 6.00%
181 Days to 240 Days 6.50% 7.00%
241 Days to 365 Days 7.50% 8.00%
366 Days to 500 Days 8.50% 9.00%
36 Months (3 Years) 9.50%
60 Months (5 Years) 10.50%

Recurring Deposit Interest


Amount 1 Year 2 Year 3 Year 4 Year 5 Year
7.00% 8.00% 9.00% 9.50% 10.50%
100 1246 2604 4095 5755 7602
200 2491 5208 8190 11511 15204
300 3736 7812 12285 17266 22806
400 4982 10417 16380 23021 30408
500 6228 13021 20475 28776 38010
1000 12455 26042 40949 57553 76020

SSD Interest Rate


Amount Principal Interest Total
Amount 5.00% Amount
10 3650 100 3750
20 7300 200 7500
30 10950 300 11250
50 18250 500 18750
100 36500 1000 37500

Other Deposite Interest Rate


Interest On Saving Account
4 % P.A.
Money Plus Deposit
Pay Rs. 500/- Per Month and get Rs. 50000/- After 78 Months.
Pay Rs. 1000/- Per Month and get Rs. 100000/- After 78 Months.
Double Benefit Deposite (Dam Duppat)
Double Your Money in 96 Months.

Loan Interest Rate

Interest Chart for All Types of Loans


Sr. No. Loan Type Interest Rate
1 Gold Loan 12.00%
2 Vehicle Loan 14.00%
3 Morgage Loan 14.00%
4 Personal Loan 16.00%
5 Emergency Loan 18.00%
6 Loan Against LIC Policy 14.00%
7 Loan Against FDR 2% More Than Deposit Receipt
8 Loan Against RD 12.00%
9 Loan Against SSD 12.00%